Vos avis et notations des flippers

Evaluer, classer un flipper parmis la multitude de jeux fabriqué n'est pas chose facile.
On espère par cette page, pouvoir vous guider dans vos choix.



La liste des flippers     Demander l'ajout d'un jeu    Voir les dernières notes données


[dot] [num] [alpha] [mecanique] [p2K/video] [Ecran LCD]

Flipper Marque année Nb Proprio Rech Note Générale (nb notes) Plateau Artistique Son
& Anims
Thème
1 Aerosmith stern 2017      ipdb 14 3 9.55 (11) 9.59 9.68 9.5 9.39
2 Tron Edition Limitée stern 2011      ipdb 4 3 9.42 (13) 9.42 9.19 9.5 9.59
3 AC/DC (Premium) stern 2014      ipdb 16 3 9.39 (16) 9.13 9.28 9.97 9.13
4 Wizard Of Oz Jersey Jack Pinball 2013      ipdb 20 4 9.08 (50) 9.08 9.11 9.2 8.87
5 Lord Of The Rings (the) stern 2003      ipdb 75 16 9.06 (157) 9.04 8.82 9.24 9.18
6 X-men L.E stern 2012      ipdb 5 2 9.05 (16) 8.88 9.44 8.84 9.04
7 Monster Bash williams 1998      ipdb 59 21 9.04 (135) 9.16 9.08 9.04 8.81
8 Indiana Jones williams 1993      ipdb 105 24 9.03 (201) 8.98 8.88 9.2 9.07
9 Phantom Of The Opéra data east 1990      ipdb 6 3 9 (18) 8.58 9.44 9.19 8.7
10 Twilight Zone bally 1993      ipdb 104 14 8.96 (216) 9.01 9.01 8.75 9.11
11 Medieval Madness williams 1997      ipdb 56 33 8.93 (153) 9.05 8.97 8.85 8.82
12 Ghostbusters stern 2016      ipdb 28 3 8.93 (56) 8.63 9.04 9.08 8.98
13 The Hobbit Jersey Jack Pinball 2015      ipdb 22 3 8.93 (27) 8.56 9.07 9.22 8.84
14 Fathom Bally 1980      ipdb 21 5 8.91 (30) 9.17 8.52 8.55 9.58
15 Class Of 1812 gottlieb 1991      ipdb 16 2 8.91 (20) 9.05 8.4 9.08 9.17
16 Scared Stiff bally 1996      ipdb 61 13 8.9 (122) 9 9.02 8.86 8.68
17 Star Trek Tng williams 1993      ipdb 61 6 8.86 (140) 8.95 8.53 9.08 8.89
18 Attack From Mars bally 1996      ipdb 63 17 8.83 (121) 9.02 8.45 8.9 8.99
19 Theatre Of Magic bally 1995      ipdb 98 25 8.83 (177) 9.01 8.69 8.81 8.79
20 Creature From The Black Lagoon bally 1992      ipdb 65 26 8.82 (151) 8.66 8.88 8.92 8.83
21 Roadshow williams 1994      ipdb 49 13 8.82 (127) 8.98 8.65 8.84 8.79
22 The Machine williams 1991      ipdb 35 10 8.81 (33) 8.85 8.42 9.11 8.89
23 Fun House williams 1990      ipdb 48 15 8.8 (53) 9.22 8.31 8.68 9.04
24 Addams Family (the) bally 1991      ipdb 96 30 8.79 (158) 8.9 8.71 8.78 8.78
25 Revenge From Mars bally 1999      ipdb 54 6 8.73 (56) 8.53 8.83 9.07 8.4
26 Dr Dude bally 1990      ipdb 22 4 8.73 (20) 8.83 8.48 8.65 9.03
27 Spiderman Stern 2007      ipdb 28 5 8.72 (81) 8.99 8.43 8.64 8.88
28 Guns N Roses data east 1994      ipdb 32 17 8.72 (64) 8.63 8.66 8.9 8.68
29 Jurassic Park data east 1993      ipdb 30 17 8.71 (70) 8.82 8.62 8.64 8.77
30 Mousin' Around bally 1989      ipdb 13 4 8.69 (20) 9.15 7.88 8.75 9.1
31 Haunted House Gottlieb 1982      ipdb 31 10 8.69 (48) 8.89 8.42 8.63 8.89
32 Flash Gordon Bally 1981      ipdb 23 2 8.69 (25) 8.74 8.6 8.4 9.12
33 Earthshaker williams 1989      ipdb 28 8 8.69 (44) 8.89 8.22 8.72 9.02
34 Whirlwind williams 1990      ipdb 26 6 8.69 (43) 9.02 8.22 8.55 9.04
35 The Shadow bally 1994      ipdb 35 3 8.67 (97) 9.02 7.87 9.02 8.79
36 Cactus Canyon bally 1998      ipdb 22 17 8.66 (64) 8.8 8.65 8.66 8.51
37 Tales Of The Arabian Nights williams 1996      ipdb 56 20 8.66 (100) 8.57 8.77 8.98 8.23
38 Goldeneye sega 1996      ipdb 5 3 8.66 (19) 8.76 8.58 8.66 8.63
39 Black Knight Williams 1980      ipdb 11 2 8.66 (12) 9.04 8.08 8.33 9.33
40 Elvira And The Party Monsters bally 1989      ipdb 23 17 8.65 (38) 8.61 8.67 8.71 8.6
41 Last Action Hero data east 1993      ipdb 21 8 8.64 (69) 8.93 8.09 8.72 8.89
42 Cirqus Voltaire bally 1997      ipdb 62 10 8.64 (117) 8.62 8.79 8.78 8.27
43 Congo williams 1996      ipdb 26 11 8.61 (70) 8.71 8.24 8.89 8.59
44 Eight Ball Deluxe Bally 1981      ipdb 32 10 8.61 (39) 9.12 8.13 8.08 9.26
45 Tommy The Who Pinball Wizard data east 1994      ipdb 25 10 8.57 (59) 8.5 8.19 9.03 8.55
46 Flintstones (the) williams 1994      ipdb 44 10 8.57 (90) 8.72 8.22 8.78 8.54
47 Black Hole Gottlieb 1981      ipdb 25 7 8.56 (22) 8.89 8.2 7.91 9.48
48 AC/DC (LE) stern 2012      ipdb 11 3 8.55 (35) 8.4 8.23 8.99 8.61
49 The Walking Dead (PRO) stern 2014      ipdb 23 3 8.55 (24) 8.17 8.67 8.79 8.58
50 Surf'n Safari Gottlieb 1991      ipdb 10 2 8.55 (11) 9 7.73 8.86 8.61
51 Whitewater williams 1993      ipdb 60 22 8.54 (106) 8.71 8.52 8.41 8.53
52 Cactus Jack gottlieb 1991      ipdb 10 4 8.53 (17) 8.65 7.91 9 8.59
53 Star Trek (PRO) stern 2013      ipdb 16 1 8.52 (39) 8.81 7.95 8.81 8.5
54 Safe Cracker bally 1996      ipdb 13 5 8.51 (36) 8.14 8.76 8.6 8.57
55 Tales From The Crypt data east 1993      ipdb 25 16 8.51 (54) 8.62 8.43 8.38 8.67
56 Diner williams 1990      ipdb 11 6 8.51 (13) 9 7.92 8.15 9.13
57 Champion Pub (the) bally 1998      ipdb 25 6 8.49 (52) 8.51 8.64 8.56 8.18
58 No Fear williams 1995      ipdb 18 7 8.49 (55) 8.5 8.45 8.51 8.51
59 Big Hurt gottlieb 1995      ipdb 12 2 8.49 (23) 8.67 7.8 8.48 9.16
60 Ripley S Believe It Or... Stern 2003      ipdb 16 9 8.49 (36) 8.58 8.19 8.57 8.63
61 Centaur Bally 1981      ipdb 14 4 8.47 (30) 8.93 7.67 8.28 9.16
62 Taxi Williams 1988      ipdb 18 5 8.47 (12) 8.71 7.75 8.63 8.89
63 Judge Dredd bally 1993      ipdb 20 1 8.47 (58) 8.35 8.53 8.31 8.75
64 Black Rose bally 1992      ipdb 15 10 8.46 (33) 8.41 8.74 8.18 8.55
65 Tx Sector Gottlieb 1988      ipdb 12 1 8.44 (13) 8.54 6.96 9.54 8.82
66 Indianapolis 500 bally 1995      ipdb 13 4 8.44 (37) 8.42 8.12 8.62 8.65
67 Star Wars Episode 1 bally 1999      ipdb 25 3 8.41 (40) 8.19 8.48 8.79 8.13
68 Big Bang Bar capcom 1996      ipdb 6 1 8.41 (23) 8.52 8.37 8.2 8.61
69 Pinball Magic Capcom 1995      ipdb 11 1 8.41 (40) 8.63 8.38 8.08 8.62
70 METALLICA stern 2013      ipdb 22 8 8.41 (44) 8.39 8.26 8.55 8.45
71 Apollo 13 sega 1995      ipdb 12 8 8.4 (44) 8.76 7.94 8.33 8.64
72 Dracula williams 1993      ipdb 40 7 8.39 (73) 8.38 8.23 8.44 8.58
73 Dirty Harry Williams 1995      ipdb 9 3 8.39 (43) 8.59 7.97 8.49 8.57
74 Black Knight 2000 williams 1989      ipdb 26 5 8.39 (47) 8.37 8.15 8.6 8.47
75 Hook data east 1992      ipdb 12 9 8.38 (35) 8.36 8.49 8.34 8.32
76 Super Mario Bros gottlieb 1992      ipdb 18 7 8.37 (22) 8.39 8.36 8.43 8.27
77 Johnny Mnemonic williams 1995      ipdb 16 5 8.37 (41) 8.61 7.73 8.83 8.28
78 Nba Fastbreak bally 1997      ipdb 20 6 8.36 (32) 8.42 8.02 8.56 8.48
79 Stargate gottlieb 1994      ipdb 26 10 8.36 (57) 8.42 8.59 7.87 8.61
80 No Good Gofers williams 1998      ipdb 33 5 8.35 (64) 8.48 8.27 8.37 8.28
81 World Cup Soccer Bally 1994      ipdb 37 8 8.35 (64) 8.8 7.71 8.4 8.54
82 The Time Machine data east 1988      ipdb 6 0 8.34 (11) 8.18 8.23 8.73 8.18
83 Junk Yard williams 1997      ipdb 12 7 8.31 (50) 8.31 8.48 8.32 8.08
84 Metallica Limited Edition LE stern 2013      ipdb 13 0 8.31 (13) 8.35 8.27 8.42 8.15
85 X Men Pro stern 2012      ipdb 10 5 8.31 (44) 8.07 8.57 8.28 8.3
86 Elvis Stern 2004      ipdb 8 2 8.29 (26) 8.48 7.87 8.65 8.13
87 Adventures Of Rocky And Bullwi data east 1993      ipdb 23 5 8.29 (39) 8.33 8.36 8.22 8.24
88 The Lost World sega 1997      ipdb 4 1 8.29 (13) 8.77 8.27 7.92 8.15
89 Corvette bally 1994      ipdb 13 4 8.27 (40) 8.3 8.24 8.23 8.35
90 Game Of Thrones PRO stern 2015      ipdb 7 2 8.27 (19) 8.05 7.45 9.21 8.39
91 Getaway: High Speed II (the) williams 1992      ipdb 38 11 8.26 (43) 8.53 7.55 8.77 8.17
92 Fish Tales williams 1992      ipdb 48 14 8.24 (76) 8.39 8.34 7.94 8.3
93 Pink Panther Gottlieb 1981      ipdb 8 4 8.24 (14) 8.68 7 8.5 8.95
94 Grand Prix Stern 2005      ipdb 3 0 8.23 (13) 8.69 7.73 8.35 8.1
95 Shrek Stern 2008      ipdb 16 4 8.21 (52) 7.92 8.53 8.47 7.81
96 Lethal Weapon 3 data east 1992      ipdb 41 11 8.2 (63) 8.09 7.86 8.63 8.23
97 Pirate Des Caraibes stern 2006      ipdb 23 7 8.18 (60) 8.14 8.36 8.16 8.03
98 Star Wars data east 1992      ipdb 28 12 8.17 (44) 8.03 8.26 8.36 7.97
99 Terminator 2 williams 1991      ipdb 53 14 8.16 (63) 8.46 8.06 7.87 8.26
100 Terminator 3 stern 2003      ipdb 12 2 8.14 (45) 8.46 7.71 8.33 8.01
101 Star Trek 25th Anniversary data east 1991      ipdb 9 2 8.13 (16) 7.97 8.03 8.41 8.08
102 Xenon Bally 1980      ipdb 29 7 8.12 (44) 8.11 7.98 8.25 8.12
103 Back To The Future data east 1990      ipdb 3 5 8.11 (18) 7.5 8.19 8.72 8
104 TRON stern 2011      ipdb 6 2 8.1 (34) 7.84 8.25 8.4 7.86
105 The Simpsons stern 2003      ipdb 34 7 8.08 (62) 7.98 8.26 8.06 8.02
106 Baywatch sega 1995      ipdb 16 3 8.08 (35) 8.29 7.8 8.1 8.13
107 Demolition Man williams 1994      ipdb 21 1 8.07 (41) 8.41 7.3 8.35 8.24
108 Buck Rogers Gottlieb 1980      ipdb 23 2 8.07 (14) 8.46 7.68 7.71 8.52
109 Who Dunnit bally 1995      ipdb 16 2 8.04 (38) 8.16 7.57 8.53 7.88
110 Devil's Dare Gottlieb 1982      ipdb 28 3 8.04 (15) 8.63 7.93 6.7 9.16
111 Lights Camera Action gottlieb 1989      ipdb 7 0 8.01 (12) 8.71 7.33 7.63 8.5
112 Frankenstein sega 1995      ipdb 16 1 8.01 (35) 7.71 8.24 8.06 8.02
113 Bad Cats williams 1989      ipdb 13 7 8.01 (23) 8.22 7.91 7.89 8
114 Batman (stern) stern 2008      ipdb 13 4 7.99 (44) 7.9 8.24 8.15 7.59
115 Jokerz williams 1988      ipdb 19 2 7.99 (15) 8.4 7.7 7.67 8.27
116 Bonebusters Gottlieb 1989      ipdb 5 2 7.99 (18) 8.19 7.69 8.36 7.59
117 Roller Coaster Tycoon stern 2002      ipdb 10 4 7.97 (35) 8.21 7.53 8.04 8.15
118 AC/DC (PRO) stern 2012      ipdb 16 4 7.97 (34) 7.31 7.66 9.28 7.51
119 Dr Who bally 1992      ipdb 28 5 7.97 (46) 8.82 7.61 7.27 8.25
120 Indiana Jones (stern) Stern 2008      ipdb 9 6 7.96 (46) 7.74 7.84 8.51 7.7
121 Family Guy Stern 2007      ipdb 4 5 7.91 (21) 8.31 8.05 7.93 7.17
122 Victory gottlieb 1987      ipdb 14 1 7.91 (13) 8.23 6.81 8.27 8.46
123 Avatar stern 2010      ipdb 13 3 7.9 (50) 7.39 8.08 8.24 7.87
124 Checkpoint data east 1991      ipdb 4 3 7.87 (23) 7.83 7.91 7.85 7.91
125 Pinbot williams 1986      ipdb 11 3 7.87 (12) 8.25 6.88 8.33 8.06
126 Spring Break gottlieb 1987      ipdb 12 2 7.86 (12) 8.29 6.42 8.5 8.33
127 Monopoly stern 2001      ipdb 5 5 7.85 (33) 7.8 7.86 7.85 7.92
128 Transformers stern 2011      ipdb 5 2 7.85 (20) 7.95 7.7 7.95 7.77
129 Wipe Out gottlieb 1993      ipdb 6 0 7.84 (16) 8.44 7.53 7.56 7.83
130 24H Stern 2009      ipdb 5 6 7.82 (22) 8.36 7.02 7.91 8.03
131 Rolling Stones stern 2011      ipdb 2 0 7.8 (14) 7.5 6.96 9.07 7.62
132 Paragon Bally 1979      ipdb 15 1 7.79 (14) 8.57 8.32 5.75 8.76
133 Counterforce gottlieb 1980      ipdb 19 0 7.77 (13) 8.46 6.54 7.62 8.72
134 Hurricane williams 1992      ipdb 5 0 7.76 (23) 7.85 7.76 7.76 7.62
135 WWF Royal Rumble data east 1995      ipdb 6 2 7.76 (35) 8.14 7.14 7.91 7.85
136 Party Zone bally 1991      ipdb 17 2 7.75 (40) 7.8 8.01 7.71 7.38
137 Tee D Off gottlieb 1993      ipdb 7 1 7.73 (15) 7.7 7.93 7.37 8
138 Popeye bally 1993      ipdb 18 1 7.71 (57) 7.39 8.01 7.92 7.43
139 CSI Stern 2008      ipdb 5 2 7.69 (22) 8.05 7.25 7.52 8.03
140 Wheel Of Fortune Stern 2007      ipdb 3 3 7.68 (25) 8.02 7.26 7.66 7.81
141 Sopranos (the) stern 2005      ipdb 5 1 7.63 (13) 7.73 6.96 7.73 8.26
142 Count Down Gottlieb 1979      ipdb 9 0 7.61 (12) 8.88 6.67 6 9.33
143 Independence Day sega 1996      ipdb 9 0 7.61 (25) 8.02 7.16 7.54 7.73
144 Cue Ball Wizard gottlieb 1992      ipdb 11 1 7.59 (19) 7.58 7.21 7.97 7.61
145 Space Invaders Bally 1980      ipdb 22 4 7.59 (16) 7.5 7.59 7.44 7.92
146 Rollergames williams 1990      ipdb 8 2 7.59 (11) 8.32 6.77 7.59 7.7
147 Starship Troopers sega 1998      ipdb 4 2 7.56 (14) 8.29 7.32 7.04 7.62
148 Austin Powers stern 2001      ipdb 5 3 7.53 (19) 7.87 7.05 7.63 7.58
149 Batman Forever sega 1995      ipdb 7 3 7.52 (18) 7.39 7.75 7.61 7.26
150 Mars God Of War Gottlieb 1981      ipdb 11 5 7.52 (13) 7.85 7.38 7.27 7.59
151 Spider-Man Gottlieb 1980      ipdb 14 5 7.49 (11) 7.86 7.64 6.05 8.73
152 Big Buck Hunter stern 2009      ipdb 3 0 7.46 (19) 7.84 7.18 7.18 7.68
153 Waterworld gottlieb 1995      ipdb 1 0 7.46 (17) 7.56 7.26 7.62 7.37
154 Playboy stern 2002      ipdb 8 0 7.46 (13) 7.85 7.23 7.31 7.44
155 Transformers LE stern 2012      ipdb 4 1 7.46 (12) 7.42 7.75 7.17 7.5
156 South Park sega 1999      ipdb 3 5 7.44 (24) 7.81 7.52 7.29 7.03
157 Iron Man stern 2010      ipdb 8 3 7.39 (33) 7.35 7.08 7.86 7.21
158 Striker Xtreme stern 2000      ipdb 9 1 7.33 (14) 7.75 6.71 7.39 7.52
159 Shaq Attaq gottlieb 1994      ipdb 6 1 7.27 (15) 7.63 6.83 7.53 7.02
160 Jack Bot williams 1995      ipdb 4 1 7.2 (19) 7.26 7.26 7.39 6.77
161 Avengers stern 2013      ipdb 0 1 7.18 (16) 6.78 7.41 7.56 6.92
162 Diamond Lady gottlieb 1988      ipdb 5 2 7.16 (11) 7.64 6 7.5 7.64
163 Panthera Gottlieb 1980      ipdb 6 1 7.12 (15) 7.77 6.7 6.17 8.09
164 High Roller Casino stern 2001      ipdb 3 1 7.08 (18) 7.67 6.56 6.94 7.19
165 Star Wars sega 1997      ipdb 5 2 7.08 (12) 6.92 7.13 7.17 7.11
166 Gladiators gottlieb 1993      ipdb 2 1 7.07 (14) 7.68 6.14 7.5 6.9
167 Maverick data east 1995      ipdb 4 1 7.04 (12) 6.92 7 7.46 6.72
168 World Poker Tour stern 2006      ipdb 3 3 6.95 (17) 7.29 6.18 7.03 7.41
169 Genesis Gottlieb 1986      ipdb 8 2 6.91 (13) 7.81 4.73 8 7.18
170 F-14 Tomcat williams 1987      ipdb 21 2 6.91 (16) 7.09 6.5 7.06 7
171 Batman (data East) data east 1991      ipdb 3 6 6.81 (15) 6.67 7.23 6.87 6.36
172 Gilligan's Island bally 1991      ipdb 7 2 6.73 (20) 6.88 6.45 7.23 6.27
173 Rescue 911 gottlieb 1994      ipdb 3 1 6.72 (19) 6.89 6.42 6.79 6.77
174 X-files sega 1997      ipdb 3 1 6.68 (13) 7.04 6.35 6.65 6.67
175 Street Fighter II gottlieb 1993      ipdb 7 4 6.08 (16) 6.56 5.34 6.59 5.71
176 World Challenge Soccer gottlieb 1994      ipdb 0 0 5.33 (15) 5.73 4.67 5.5 5.47
177 Raven gottlieb 1986      ipdb 3 1 4.5 (13) 5.35 3.42 4.81 4.41

Liste des flippers n'ayant pas assez de notes.

Addams Family Gold Special Col bally 1994    ipdb (Seulement 7 avis)
Airborne capcom 1996    ipdb (Seulement 4 avis)
Al's Garage Band Goes On A Wor gottlieb 1992    ipdb (Seulement 1 avis)
Avenger LE stern 2013    ipdb (Seulement 4 avis)
Avengers LE Hulk stern 2012    ipdb (Seulement 3 avis)
Barb Wire gottlieb 1996    ipdb (Seulement 4 avis)
Breakshot capcom 1996    ipdb (Seulement 7 avis)
Flipper Football capcom 1996    ipdb (Seulement 1 avis)
Freddy A Nightmare gottlieb 1994    ipdb (Seulement 9 avis)
Game Of Throne LE stern 2015    ipdb (Seulement 7 avis)
Game Of Thrones stern 2015    ipdb (Seulement 4 avis)
Ghostbuster Limited stern 2016    ipdb (Seulement 1 avis)
Ghostbuster Premium stern 2016    ipdb (Seulement 2 avis)
Godzilla sega 1998    ipdb (Seulement 4 avis)
Harley Davidson sega 1999    ipdb (Seulement 8 avis)
Harley-Davidson stern 1999    ipdb (Seulement 1 avis)
Jolly Park autre 1996    ipdb (Seulement 1 avis)
KISS LE stern 2015    ipdb (Seulement 2 avis)
Kiss Pro stern 2015    ipdb (Seulement 9 avis)
Lord Of The Rings Gold Limited stern 2009    ipdb (Seulement 8 avis)
Lost In Space sega 1998    ipdb (Seulement 10 avis)
Mario Andretti gottlieb 1996    ipdb (Seulement 2 avis)
Metallica Premium Road Case stern 2014    ipdb (Seulement 2 avis)
Mustang LE stern 2014    ipdb (Seulement 2 avis)
MUSTANG Pro stern 2014    ipdb (Seulement 10 avis)
NASCAR stern 2005    ipdb (Seulement 1 avis)
NBA Stern 2009    ipdb (Seulement 8 avis)
Pistol Poker ( Alvin Gottlieb gottlieb 1993    ipdb (Seulement 5 avis)
Rolling Stones LE stern 2011    ipdb (Seulement 5 avis)
Sharkey's Shootout stern 2000    ipdb (Seulement 9 avis)
Space Jam sega 1996    ipdb (Seulement 9 avis)
Spider-Man (Vault Edition) Stern 2016    ipdb (Seulement 2 avis)
Spiderman Black stern 2007    ipdb (Seulement 1 avis)
Star Trek (LE) stern 2013    ipdb (Seulement 8 avis)
Star Trek (PREMIUM) stern 2013    ipdb (Seulement 1 avis)
Super Mario Mushroom World gottlieb 1992    ipdb (Seulement 4 avis)
The Walking Dead (LE) stern 2014    ipdb (Seulement 2 avis)
The Walking Dead (PREMIUM) stern 2015    ipdb (Seulement 1 avis)
Thunderbirds Homepin 2018    ipdb (Seulement 1 avis)
Turtles data east 1991    ipdb (Seulement 10 avis)
Twister sega 1996    ipdb (Seulement 4 avis)
Viper sega 1998    ipdb (Seulement 9 avis)
Wrestlemania stern 2014    ipdb (Seulement 2 avis)

Liste des flippers n'ayant aucune note.

AC/DC Luci Vault Edition Stern 2018    ipdb
Bushido INDER 1993    ipdb
GAME OF THRONES PREMIUM stern 2016    ipdb
Golden Cue data east 1994    ipdb
Kingpin capcom 1996    ipdb
Monster Bash Remake (CE) Chicago Gaming 2018    ipdb
Monster Bash Remake (LE) Chicago Gaming 2018    ipdb
Monster Bash Remake (SE) Chicago Gaming 2018    ipdb
Mystery Castle gottlieb 1993    ipdb
Star Trek data east 1991    ipdb